2008 Final General Classification
| Rank | Racer | GDMBR | USA Split |
|---|---|---|---|
| 1. | Matthew Lee | 19:12:00 | 18:10:00 |
| 2. | Ardie Olson | 21:13:46 | 20:14:56 |
| 3. | Alan Goldsmith | 23:22:55 | 22:14:40 |
| Adrian Stingaciu | 23:22:55 | 22:14:40 | |
| Leighton White | 23:22:55 | 22:14:40 | |
| 6. | Felix Wong | 27:10:37 | 25:22:37 |
| 7. | Mary Metcalf Collier | 29:17:37 | 28:06:42 |
| Stephen Gleasner | 29:17:37 | 27:09:53 |










